Airline Cabin Baggage Sizer, Laptop Weight & Gate Penalty Calculator
Verify whether your cabin roller fits the 55×35×25 cm metal sizer frame, check if your carrier counts your laptop backpack inside the 7 kg cabin limit, and compare online pre-booked excess baggage rates against airport boarding gate penalties.
Select Airline & Enter Cabin Dimensions
Sector scope: India Domestic & International
IndiGo Sizer Verdict
- Counted Cabin Weight
- 7 kg / 7 kg allowed
- 55cm Sizer Frame Check
- Fits (55×35×23 cm)
- Billable Excess Weight
- 0 kg (Compliant)
- Pre-Book Online Excess Cost
- ₹0
- Airport Gate / Counter Fee
- ₹0
74 Wh (~20,000 mAh at 3.7V) is permitted in cabin hand baggage (max 2 units). Never place in checked luggage.
IndiGo (6E) Field Enforcement Notes
IndiGo allows 1 cabin bag up to 7 kg (55×35×25 cm) plus 1 slim laptop bag or ladies' purse up to 3 kg. Under BCAS/CISF 'One Hand Bag' screening rules, bulky backpacks masquerading as a second cabin bag are weighed together at check-in.
Share This Calculation or Cite on Forums & Blogs
IndiGo (6E) Cabin Baggage Check: 7kg cabin bag (55×35×23cm) + 2.5kg laptop bag → Within 7kg / 55×35×25cm limit. Calculator & Breakdown: [Airline Cabin Baggage Sizer & Gate Penalty Calculator (2026) (Passage Wire)](https://passagewire.com/tools/baggage-calculator?airline=indigo&weight=7&laptop=2.5&l=55&w=35&h=23)
[Airline Cabin Baggage Sizer & Gate Penalty Calculator (2026) — Passage Wire](https://passagewire.com/tools/baggage-calculator?airline=indigo&weight=7&laptop=2.5&l=55&w=35&h=23)
<a href="https://passagewire.com/tools/baggage-calculator?airline=indigo&weight=7&laptop=2.5&l=55&w=35&h=23" target="_blank" rel="noopener">Airline Cabin Baggage Sizer & Gate Penalty Calculator (2026) — Passage Wire</a>
2026 Airline Cabin Baggage Sizer Dimensions, Laptop Rules & Gate Penalties
| Airline | Cabin Limit | Max Dimensions | Laptop Bag Policy | Airport Gate Excess Fee |
|---|---|---|---|---|
| IndiGo (6E) | 7 kg | 55 × 35 × 25 cm | Allowed separately (up to 3 kg, 40×30×10 cm) | ₹600/kg (₹1,000 airport gate handling surcharge if intercepted at boarding gate) |
| Air India (AI) | 7 kg | 55 × 40 × 20 cm | Allowed separately (up to 3 kg, 40×30×10 cm) | ₹600/kg (₹600/kg + 18% GST at airport counter on domestic sectors) |
| Air India Express (IX) | 7 kg | 55 × 35 × 25 cm | Counted inside 7 kg combined cabin cap | ₹600/kg (₹1,200+ boarding gate excess fee if combined cabin + laptop exceeds 7 kg) |
| Akasa Air (QP) | 7 kg | 55 × 40 × 20 cm | Allowed separately (up to 3 kg, 40×30×10 cm) | ₹600/kg (₹1,000 gate handling fee for unapproved second trolley/duffel) |
| SpiceJet (SG) | 7 kg | 55 × 35 × 25 cm | Counted inside 7 kg combined cabin cap | ₹600/kg (₹1,100 boarding gate penalty + ₹600/kg if cabin bag exceeds 7 kg at gate) |
| Emirates (EK) | 7 kg | 55 × 38 × 22 cm | Counted inside 7 kg combined cabin cap | ₹2900/kg (Strictly 1 cabin piece (≤7 kg total) for flights departing from Indian airports) |
| Qatar Airways (QR) | 7 kg | 50 × 37 × 25 cm | Allowed separately (up to 2 kg, 40×30×15 cm) | ₹3100/kg (Length cap is 50 cm (shorter than standard 55 cm rollers)) |
| Singapore Airlines (SQ) | 7 kg | 55 × 40 × 20 cm | Allowed separately (up to 3 kg, 40×30×10 cm) | ₹2800/kg (Sum of L+W+H must not exceed 115 cm for cabin bag and 80 cm for laptop bag) |
| Etihad Airways (EY) | 7 kg | 56 × 36 × 23 cm | Counted inside 7 kg combined cabin cap | ₹3000/kg ($65 / ₹5,500 airport gate fee if cabin weight exceeds 7 kg) |
| British Airways (BA) | 23 kg | 56 × 45 × 25 cm | Separate under-seat bag up to 23 kg (40×30×15 cm) | £65–£75 (~₹7,200) flat gate bag fee if bag exceeds 56×45×25 cm sizer |
| Lufthansa (LH) | 8 kg | 55 × 40 × 23 cm | Allowed separately (up to 2 kg, 40×30×10 cm) | €60–€75 (~₹6,000) flat gate penalty if cabin bag exceeds 8 kg or 55×40×23 cm |
| Ryanair (FR) | 10 kg | 55 × 40 × 20 cm | Free under-seat bag only (40×20×25 cm); 10kg roller requires Priority | €46 to €70 (~₹4,400–₹6,700) metal sizer box penalty at the boarding gate |
Passage Wire adheres to disciplined newsroom standards. All reporting is fact-checked, sources are attributed, and commercial partnerships or advertising are strictly separated from editorial coverage.